District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 28 Second Street, Suite 213, Edwards, CO, 81632 CO (970) 926-6060 admin@mwcpaa.com | ||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District: During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): valaguaboard@gmail.com, 970-926-6060 Ext 2. All contact methods are available on the "Contact Us" page. Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable for emergent matters only: 970-926-6060 Ext. 101. The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. | ||||||||||||||||||||
Overview of the District | Welcome | ||||||||||||||||||||
Overlapping Governmental Entities | Valagua Metro District Overlapping Entities Eagle County Assessor's Office 001 EAGLE COUNTY , 011 012 COLO MTN COLLEGE (CMC), 014 015 RE50J SCHOOL , 019 033 TOWN OF GYPSUM, 033 041 CEDAR HILL CEMETERY DISTRICT, 041 050 GYPSUM FIRE PROTECTION DIST, 050 062 MOUNTAIN RECREATION METRO DIST,062 094 EAGLE VALLEY LIBRARY DIST, 094 096 EAGLE CTY HEALTH SERVICE, 096 112 CO RIVER WATER CONSERVATION, 076 090 EAGLE COUNTY CONSERV. DIST,090 | ||||||||||||||||||||
Designated County/Municipality | Governing Documents | ||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Information | ||||||||||||||||||||
Current Fiscal Year Budget | Financial Information | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Annual Meeting | September 18, 2026, 1:00pm MT, Zoom Teleconference. | ||||||||||||||||||||
Board Meetings | May 15, 2026 1:00pm MT, and September 18, 2026 at 1:10pm MT, Zoom Teleconference. | ||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Election Information | ||||||||||||||||||||
Election Results | Election Information | ||||||||||||||||||||
Notice of Election | Election Information | ||||||||||||||||||||
Transparency Notice | District Documents | ||||||||||||||||||||
CORA Resolution | District Documents |